

















| Model | Oneplus 3T | ||
| Color | Gold / Gunmetal | ||
| Dimensions | 152.7 x 74.7 x 7.35mm | ||
| Weight | 158g | ||
| Operation System | H2 OS 2.5 based on Android 6.0 | ||
| CPU | Qualcomm snapdragon 821 | ||
| Storage | 6GB LPDDR4 RAM + 64 GB ROM 1). The hardware manufacturers use 1000KB as 1G, but the software vendor use the 1024KB as 1G, so the 4G ROM will less then 4GB. 2). The recover and cache will also occupy the ROM, so the storage what it shows will be less than 4GB, nearly 2GB-3GB. | ||
| Micro SD Card slot | No | ||
| SIM | Support NanoSIM + NanoSIM | ||
| Type-C | Yes USB2.0 | ||
| Positioning | GPS. GLONASS. BDS | ||
| Battery | 3400mAh, Li-Po, battery, Not Detachable | ||
| Language | Support Multi - language | ||
| Size | 5.5 inch | ||
| Resolution | FHD 1920 x1080 pixels | ||
| Pixel Density | 401 PPI | ||
| Material | AMOLED | ||
| Front Camera | 16.0 MP f/2.0 | ||
| Rear Camera Apertur | 16.0MP f/2.0 | ||
| Mobile Network | 2G GSM : 850/900/1800/1900 | ||
| 3G WCDMA B1/2/5/8; TD-SCDMA: B34/39; EVDO: BC0 | |||
| 4G: FDD-LTE: B1/3/5/7/8 TDD-LTE:B38/39/40/41 | |||
| WIFI | Yes, 802.11a/b/g/n/ac , Dual Band Wifi, support 2.4GHz/5.0GHz | ||
| Bluetooth | Yes,Bluetooth 4.2 | ||
| NFC | Yes | ||
| Gravity | Support | ||
| E- Compass | Support | ||
| Gyroscope | Support | ||
| Fingerprint | Support | ||
| Ambient Light Sensor | Support | ||
| Fast Charge | Support | ||
| Standard | 1 x Cellphone | ||
| 1 x USB Cable | |||
| 1 x USB Power Adapter | |||
| 1 x User Manual | |||


No comments:
Post a Comment